<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarasota Real Estate</title>
	<atom:link href="http://www.stephanieburwood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephanieburwood.com</link>
	<description>The Best Place to Start your Sarasota Home Search</description>
	<lastBuildDate>Tue, 28 Jul 2009 16:07:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Should you sell your house now?</title>
		<link>http://www.stephanieburwood.com/432/should-you-sell-your-house-now/</link>
		<comments>http://www.stephanieburwood.com/432/should-you-sell-your-house-now/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:07:44 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Bad Time]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hard Time]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[Housing Bubble]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Local Manager]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Necessary Steps]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personal Effects]]></category>
		<category><![CDATA[Piece Of Furniture]]></category>
		<category><![CDATA[Professional Real Estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Square Foot]]></category>
		<category><![CDATA[Stager]]></category>
		<category><![CDATA[Staging Your House]]></category>
		<category><![CDATA[Trees And Shrubs]]></category>

		<guid isPermaLink="false">http://stephanieburwood.com/?p=432</guid>
		<description><![CDATA[

How to know when to sell your home
When people say that the housing bubble has burst, does that mean it is a bad time to sell your home? Or should you get out of your home now before it gets worse? Here are a few tips to help you make that decision:
Look at market conditions.

Timing [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/5-fml7xjDcw&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="false" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5-fml7xjDcw&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
<h1></h1>
<h1>How to know when to sell your home</h1>
<p>When people say that the housing bubble has burst, does that mean it is a bad time to sell your home? Or should you get out of your home now before it gets worse? Here are a few tips to help you make that decision:</p>
<h2>Look at market conditions.</h2>
<ul>
<li>Timing the prices in a housing market is difficult.</li>
<li> Unless you really have to sell right now then it is best to probably wait until the economy turns around.</li>
<li> The number of buyers is down and there is a ton of inventory you will have to compete with.</li>
</ul>
<h2>Determine the right price for your home.</h2>
<ul>
<li> If you have to sell your home right now, determining the right price will be the most important decision you make.</li>
<li> You need to look at comparable houses in your area to determine the price.</li>
<li> The key is to determine what are they selling for per square foot so you can apply it to your own home price.</li>
</ul>
<h2>Stage your home for the sale.</h2>
<ul>
<li> Staging your house is also very important when selling your home, but you don’t need to hire a stager to do it.</li>
<li> Start with the exterior and make sure that trees and shrubs are trimmed and the lawn is clean.</li>
<li> Inside your home you want to neutralize the colors of the walls and remove all of your personal effects.</li>
<li> You want people looking at your home to see the house as their own.</li>
<li> Before you put it on the market try to remove one piece of furniture from every room to help it look clean and open.</li>
</ul>
<h2>What if you are selling your home from out of state?</h2>
<ul>
<li> If you’re moving out of state and you are having a hard time selling your home you might ask your employer if they are willing to take on the cost of your old home.</li>
<li> Another option is to rent your home out and allow a local manager to take care of it.</li>
</ul>
<h2>Should you hire a real estate agent or sell your house yourself?</h2>
<ul>
<li> Selling your home on your own can be very tough.</li>
<li> A professional real estate agent can help you with all the necessary steps and give you advice on the market.</li>
<li> If you are selling your home without an agent then you should price the home under market value.</li>
<li> The upside to selling your home on your own is that you can save on the commission rate an agent charges.</li>
</ul>
<h2>Listing your home on the internet</h2>
<ul>
<li> Utilizing the internet to sell your home is very important whether you are selling it on your own or with an agent.</li>
<li> Make sure the pictures of your home that you are putting on the web are fabulous.</li>
<li> You can also make a 360 degree video of your home and you must be sure all the information on your home is current and up to date on the internet.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stephanieburwood.com/432/should-you-sell-your-house-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarasota Economic update</title>
		<link>http://www.stephanieburwood.com/425/sarasota-economic-update/</link>
		<comments>http://www.stephanieburwood.com/425/sarasota-economic-update/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:11:34 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Association Of Realtors]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[Consumer Confidence Index]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Contraction]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Economic Calendar]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Housing Price Index]]></category>
		<category><![CDATA[Institute For Supply Management]]></category>
		<category><![CDATA[Jobless Rate]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[National Association Of Realtors]]></category>
		<category><![CDATA[Pending Home Sales Index]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Signals]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Trough]]></category>
		<category><![CDATA[Wholesale Trade]]></category>

		<guid isPermaLink="false">http://www.stephanieburwood.com/?p=425</guid>
		<description><![CDATA[On Tuesday, June 30, the Conference Board reported that its consumer confidence index fell to 49.3 in June from a slightly revised 54.8 in May. Economists had expected an increase to 55. The index was benchmarked at 100 in 1985, a year chosen because it was neither a peak nor a trough in consumer confidence.
The [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, June 30, the Conference Board reported that its consumer confidence index fell to 49.3 in June from a slightly revised 54.8 in May. Economists had expected an increase to 55. The index was benchmarked at 100 in 1985, a year chosen because it was neither a peak nor a trough in consumer confidence.</p>
<p>The Standard &amp; Poor’s / Case-Shiller 20-city housing price index dropped 18.1% from April 2008 to April 2009. It was the third straight month the index didn&#8217;t post record drops, indicating that the slump in home values might be easing.</p>
<p>The Institute for Supply Management reported the monthly index of manufacturing activity rose to 44.8 in June from 42.8 in May. Though any reading below 50 signals contraction, it was the sixth consecutive monthly increase from a record low of 32.9 in December.</p>
<p>The Commerce Department reported total construction spending fell 0.9% in May. Economists had expected a 0.5% decline. Meanwhile, construction spending in April was downwardly revised to a 0.6% gain. Also, a March increase of 0.4% was revised to a 0.4% drop.</p>
<p>The National Association of Realtors reported that its pending home sales index, a forward-looking indicator based on signed contracts, rose 0.1% to 90.7 in May from an upwardly revised 90.6 in April. It was the fourth consecutive monthly increase after the index hit a record low in January.</p>
<p>The Commerce Department reported factory orders rose 1.2% in May, after a revised 0.5% increase in April. It was the first back-to-back increase in nearly a year.</p>
<p>The Labor Department reported the jobless rate rose to 9.5% in June from 9.4% in May. That’s the highest level since August 1983.</p>
<p>Upcoming on the economic calendar are reports on consumer credit on July 8 and wholesale trade on July 9.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephanieburwood.com/425/sarasota-economic-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Sarasota Real Estate?</title>
		<link>http://www.stephanieburwood.com/422/looking-for-sarasota-real-estate/</link>
		<comments>http://www.stephanieburwood.com/422/looking-for-sarasota-real-estate/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:19:13 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Condos For Sale]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Sarasota real estate]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Home Opportunities]]></category>
		<category><![CDATA[Sarasota Florida Real Estate]]></category>
		<category><![CDATA[Sarasota Mls]]></category>

		<guid isPermaLink="false">http://www.stephanieburwood.com/?p=422</guid>
		<description><![CDATA[When first starting to find Sarasota Florida Real Estate , it can be difficult, but it really doesn&#8217;t have to be! We have put together this website so can you find comprehensive information about homes in Sarasota , the Value of Your Home , and even search the Sarasota MLS for FREE!  We want you [...]]]></description>
			<content:encoded><![CDATA[<p>When first starting to find <a href="http://www.stephanieburwood.com/sarasota-home-search/">Sarasota Florida <span class="boldNormalText">Real Estate </span></a>, it can be difficult, but it really doesn&#8217;t have to be! We have put together this website so can you find comprehensive information about <a class="boldNormalText" href="http://www.stephanieburwood.com/saraosta-home-search/">homes in Sarasota </a>, the <a href="http://www.stephanieburwood.com/sarasota-home-value/">Value of Your Home </a>, and even search the <a href="http://www.stephanieburwood.com/sarasota-home-search/">Sarasota MLS</a> for FREE!  We want you to be able to find out about all of the areas in Sarasota to see what home opportunities are there. Read about the many great areas within Sarasota.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephanieburwood.com/422/looking-for-sarasota-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Week in the News &#8211; May 29, 2009</title>
		<link>http://www.stephanieburwood.com/374/last-week-in-the-news-may-29-2009/</link>
		<comments>http://www.stephanieburwood.com/374/last-week-in-the-news-may-29-2009/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:42:47 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Association Of Realtors]]></category>
		<category><![CDATA[Consumer Confidence Index]]></category>
		<category><![CDATA[Declines]]></category>
		<category><![CDATA[Durable Goods]]></category>
		<category><![CDATA[Economic Calendar]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Housing Price Index]]></category>
		<category><![CDATA[Initial Claims]]></category>
		<category><![CDATA[Jobless Benefits]]></category>
		<category><![CDATA[June 3]]></category>
		<category><![CDATA[National Association Of Realtors]]></category>
		<category><![CDATA[Sales Pace]]></category>
		<category><![CDATA[Six Years]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Three Months]]></category>
		<category><![CDATA[Trough]]></category>
		<category><![CDATA[Unemployment Benefits]]></category>

		<guid isPermaLink="false">http://www.stephanieburwood.com/?p=374</guid>
		<description><![CDATA[On Tuesday, May 26, the Conference Board reported that its consumer confidence index rose to 54.9 in May from an upwardly revised 40.8 in April. It was the biggest increase in six years. Economists had expected an increase to 42.3. The index was benchmarked at 100 in 1985, a year chosen because it was neither [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, May 26, the Conference Board reported that its consumer confidence index rose to 54.9 in May from an upwardly revised 40.8 in April. It was the biggest increase in six years. Economists had expected an increase to 42.3. The index was benchmarked at 100 in 1985, a year chosen because it was neither a peak nor a trough in consumer confidence.</p>
<p>The Standard &amp; Poor’s / Case-Shiller 20-city housing price index dropped 18.7% from March 2008 to March 2009. It was the second straight month the index didn&#8217;t post record drops, indicating that the slump in home values might be easing.</p>
<p>The National Association of Realtors said existing home sales rose 2.9% in April to a seasonally adjusted annual rate of 4.68 million from 4.55 million in March. Economists had expected an annualized rate of 4.66 million homes.</p>
<p>Orders for durable goods, items expected to last three or more years, rose 1.9% in April after a revised lower 2.1% drop in March. This was the second increase in the last three months after having recorded six straight declines. Economists had anticipated orders for durable goods to rise only 0.5%.</p>
<p>Initial claims for unemployment benefits fell by 13,000 to 623,000 in the week ending May 23 from a revised figure of 636,000 in the previous week. The number of people continuing to claim jobless benefits in the week ending May 16 rose to 6.78 million, a record-high figure for the 17th straight week.</p>
<p>New home sales rose 0.3% in April to a seasonally adjusted annual rate of 352,000 from a downwardly revised rate of 351,000 in March. Economists had expected a sales pace of 360,000 units.</p>
<p>Upcoming on the economic calendar are reports on construction spending on June 1, pending home sales on June 2 and factory orders on June 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephanieburwood.com/374/last-week-in-the-news-may-29-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the perfect home by buying one</title>
		<link>http://www.stephanieburwood.com/306/find-the-perfect-home-by-buying-one/</link>
		<comments>http://www.stephanieburwood.com/306/find-the-perfect-home-by-buying-one/#comments</comments>
		<pubDate>Mon, 11 May 2009 22:56:04 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Sarasota real estate]]></category>
		<category><![CDATA[Beautiful Home]]></category>
		<category><![CDATA[Beautiful Places]]></category>
		<category><![CDATA[Casey Key]]></category>
		<category><![CDATA[Condos For Sale]]></category>
		<category><![CDATA[Deep Water]]></category>
		<category><![CDATA[Dream Destination]]></category>
		<category><![CDATA[Golf Clubs]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Lido key]]></category>
		<category><![CDATA[Longboat key]]></category>
		<category><![CDATA[Luxury Home]]></category>
		<category><![CDATA[Natural Beauty]]></category>
		<category><![CDATA[Perfect Home]]></category>
		<category><![CDATA[Sarasota Fl]]></category>
		<category><![CDATA[Sarasota Florida]]></category>
		<category><![CDATA[Sarasota Homes]]></category>
		<category><![CDATA[Sarasota homes for sale]]></category>
		<category><![CDATA[Siesta key]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Sunset And Sunrise]]></category>
		<category><![CDATA[Water Canals]]></category>

		<guid isPermaLink="false">http://www.stephanieburwood.com/?p=306</guid>
		<description><![CDATA[Find the perfect home by buying one of the Sarasota homes for sale
Sarasota, Florida is a great place for vacation. People just love the amazing natural beauty of the place. It is also becoming a very popular place for many people to live in. There are so many Sarasota homes for sale today and the [...]]]></description>
			<content:encoded><![CDATA[<p>Find the perfect home by buying one of the Sarasota homes for sale</p>
<p>Sarasota, Florida is a great place for vacation. People just love the amazing natural beauty of the place. It is also becoming a very popular place for many people to live in. There are so many Sarasota homes for sale today and the housing market is also down. So, why not take a great chance of buying a beautiful home in this great location of Sarasota, Fl. Sarasota luxury home prices have got great chances of getting big appreciation in future because of the increasing popularity of this place. More and more people have made it their dream destination. Buying a luxury home in Sarasota has become a dream come true for so many people. The very popular islands in Sarasota, Florida, where many people are attracted are the Bird key, Siesta key, Casey key, Lido key and Longboat key Islands. Sarasota real estate is just blooming very high in these regions.</p>
<p>People who love deep water canals, the beauty of sunset and sunrise and bay front homes like to buy homes in the Bird Key Island. It is one of the most beautiful places of Sarasota. There are so many homes for sale available in the longboat key island. There are luxurious single family homes as well as condos available here with the facilities of pools, golf clubs, community centers and many more. Many people are attracted to these beautiful homes in longboat key. Other popular and incredibly beautiful places are the Siesta key and Casey Key Islands. These Islands have also got lot of residents in their great looking Sarasota homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephanieburwood.com/306/find-the-perfect-home-by-buying-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarasota Real Estate Stats</title>
		<link>http://www.stephanieburwood.com/285/sarasota-real-estate-stats/</link>
		<comments>http://www.stephanieburwood.com/285/sarasota-real-estate-stats/#comments</comments>
		<pubDate>Thu, 07 May 2009 20:19:01 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Sarasota Real Estate Statistics]]></category>
		<category><![CDATA[Estate Stats]]></category>
		<category><![CDATA[Sarasota real estate]]></category>

		<guid isPermaLink="false">http://www.stephanieburwood.com/?p=285</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.stephanieburwood.com/285/sarasota-real-estate-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.stephanieburwood.com/279/279/</link>
		<comments>http://www.stephanieburwood.com/279/279/#comments</comments>
		<pubDate>Wed, 06 May 2009 18:05:09 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://www.stephanieburwood.com/?p=279</guid>
		<description><![CDATA[






















]]></description>
			<content:encoded><![CDATA[<table id="table1" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td>
<p style="text-align: center;"><img class="size-full wp-image-278 aligncenter" title="Sarasota Real Estate FAQ" src="http://www.stephanieburwood.com/wp-content/uploads/2009/05/faq.gif" alt="Sarasota Real Estate FAQ's" width="270" height="53" /></p>
</td>
<td></td>
<td>
<p style="text-align: center;"><img class="size-full wp-image-280 aligncenter" title="Sarasota Featured Homes" src="http://www.stephanieburwood.com/wp-content/uploads/2009/05/home.gif" alt="Sarasota Featured Homes" width="270" height="53" /></p>
</td>
</tr>
<tr>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td></td>
<td></td>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.stephanieburwood.com/279/279/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keller Williams Grows to 3rd largest Real Estate Company in US</title>
		<link>http://www.stephanieburwood.com/50/keller-williams-grows-to-3rd-largest-real-estate-company-in-us/</link>
		<comments>http://www.stephanieburwood.com/50/keller-williams-grows-to-3rd-largest-real-estate-company-in-us/#comments</comments>
		<pubDate>Mon, 04 May 2009 18:05:05 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Affordable Health Insurance]]></category>
		<category><![CDATA[Bailout Plan]]></category>
		<category><![CDATA[Cancer Plan]]></category>
		<category><![CDATA[Catastrophic Coverage]]></category>
		<category><![CDATA[Downward Trends]]></category>
		<category><![CDATA[Financial Model]]></category>
		<category><![CDATA[Gross Commission]]></category>
		<category><![CDATA[Health Insurance Coverage]]></category>
		<category><![CDATA[Health Providers]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[Mark Willis]]></category>
		<category><![CDATA[Max International]]></category>
		<category><![CDATA[Model Agent]]></category>
		<category><![CDATA[Organizational Models]]></category>
		<category><![CDATA[Orlando Fla]]></category>
		<category><![CDATA[Profit Share]]></category>
		<category><![CDATA[Realty Inc]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Sharing Program]]></category>
		<category><![CDATA[Soundness]]></category>
		<category><![CDATA[Steve Murray]]></category>
		<category><![CDATA[Technology Offerings]]></category>
		<category><![CDATA[Texas Business]]></category>

		<guid isPermaLink="false">http://www.stephanieburwood.com/keller-williams-grows-to-3rd-largest-real-estate-company-in-us/</guid>
		<description><![CDATA[AUSTIN, Texas&#8211;(Business Wire)&#8211;
Keller Williams Realty Inc., announced last week at its annual convention in Orlando, Fla. that it is now the third-largest real estate franchise in the United States, surpassing RE/MAX International. According to Steve Murray of  REAL Trends, a leading source of analysis and information in the residential real estate industry, the Austin, Texas-based [...]]]></description>
			<content:encoded><![CDATA[<p>AUSTIN, Texas&#8211;(Business Wire)&#8211;</p>
<p>Keller Williams Realty Inc., announced last week at its annual convention in Orlando, Fla. that it is now the third-largest real estate franchise in the United States, surpassing RE/MAX International. According to Steve Murray of  REAL Trends, a leading source of analysis and information in the residential real estate industry, the Austin, Texas-based company claimed the number three spot with 72,794 U.S. associates at the end of 2008.</p>
<blockquote><p>&#8220;The success of Keller Williams Realty can be directly attributed to the hard work and perseverance of our associates and the soundness of our economic and organizational models&#8221;, said Mark Willis, CEO of Keller Williams Realty, Inc.</p></blockquote>
<p>&#8220;While others might be looking at this market and seeing fear and uncertainty, we have always approached it as our opportunity to shine and grow.  And that mindset has paid off.&#8221;</p>
<p>The company has been gaining ground for the last three years, outpacing pervasive downward trends in the real estate industry. From 2006 to 2008, Keller Williams Realty increased its associate count by 52 percent, market share for its offices increased 83 percent and agent gross commission income went up 35 percent. Currently, the company has 679 offices operating in the United States.</p>
<p>The company also shared more than $30 million in profits with its associates in 2008 through its company-wide profit sharing program.</p>
<blockquote><p>&#8220;Through profit share, our phenomenal coaching and training and our technology offerings, we are offering agents their own `bailout plan` for this market,&#8221; Willis added.</p></blockquote>
<p>The company also announced that after years of searching for a partnership to provide its associates with affordable health insurance, they are moving forward with a solution.</p>
<p>The soon-to-be-launched Keller Williams Health Providers Program will include options for major medical, limited medical, catastrophic coverage and a separate cancer plan. The health insurance coverage is the first step toward a total wellness program for associates.</p>
<blockquote><p>&#8220;We have always been very aware that as independent contractors, our agents face barriers to obtaining health coverage,&#8221; said Mary Tennant, president and COO of Keller Williams Realty. &#8220;We know that for many, this new option may alleviate some of the stress that they face in today&#8217;s economy.  After all, our associates are not just our partners &#8211; they are our family.&#8221;</p></blockquote>
<p>Last fall, the company also announced the launch of KW Commercial, a new division of the company dedicated to providing commercial real estate associates with specialized technology, marketing tools and resources. KW Commercial already has more than 220 active brokers across the U.S. and Canada.</p>
<blockquote><p>&#8220;Our growth in the last year and now becoming the third-largest real estate company in the United States was a true team effort and a company-wide win. We are so grateful for all of the leadership and commitment our associates have shown to power through this shift,&#8221; added Willis.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.stephanieburwood.com/50/keller-williams-grows-to-3rd-largest-real-estate-company-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Week in the News</title>
		<link>http://www.stephanieburwood.com/48/last-week-in-the-news-3/</link>
		<comments>http://www.stephanieburwood.com/48/last-week-in-the-news-3/#comments</comments>
		<pubDate>Mon, 04 May 2009 16:51:31 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economic Update]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[Consumer Confidence Index]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Consumer Sentiment Index]]></category>
		<category><![CDATA[Contraction]]></category>
		<category><![CDATA[Economic Calendar]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Gross Domestic Product]]></category>
		<category><![CDATA[Initial Claims]]></category>
		<category><![CDATA[Institute For Supply Management]]></category>
		<category><![CDATA[Jobless Benefits]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[Michigan Consumer Sentiment]]></category>
		<category><![CDATA[Michigan Consumer Sentiment Index]]></category>
		<category><![CDATA[Quarter Performance]]></category>
		<category><![CDATA[Unemployment Benefits]]></category>
		<category><![CDATA[University Of Michigan Consumer Sentiment]]></category>
		<category><![CDATA[University Of Michigan Consumer Sentiment Index]]></category>
		<category><![CDATA[Week Ending April]]></category>
		<category><![CDATA[Wholesale Trade]]></category>

		<guid isPermaLink="false">http://www.stephanieburwood.com/?p=48</guid>
		<description><![CDATA[On Tuesday, April 28, the Conference Board reported that its consumer confidence index rose 12.3 points to 39.2 in April. Economists had expected the index to increase to 29.5. It is the highest level since a November reading of 44.7 and is the largest jump since a gain of 13 points in November 2005. The [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, April 28, the Conference Board reported that its consumer confidence index rose 12.3 points to 39.2 in April. Economists had expected the index to increase to 29.5. It is the highest level since a November reading of 44.7 and is the largest jump since a gain of 13 points in November 2005. The index was benchmarked at 100 in 1985, a year chosen because it was neither a peak nor a trough in consumer confidence.</p>
<p>The Commerce Department announced Wednesday that gross domestic product — the total output of goods and services produced in the U.S. — decreased at an annual rate of 6.1% in the first quarter of 2009. This follows a 6.3% decline in the fourth quarter of 2008. It marked the worst two-quarter performance since 1957-58. One positive aspect to the GDP numbers was a 2.2% increase in consumer spending.</p>
<p>The Labor Department said initial claims for unemployment benefits fell in the week ending April 25 to 631,000 from the previous week&#8217;s upwardly revised figure of 645,000. For the week ending April 18, the number of people continuing to claim jobless benefits increased 133,000 to 6.271 million.</p>
<p>The Reuters/University of Michigan consumer sentiment index rose in April to 65.1 from 57.3 in March. Economists had forecasted a reading of 61.9. It was the highest reading since September 2008 and the biggest one-month gain since October 2006. The index has rebounded significantly from a 28-year low of 55.3 in November 2008.</p>
<p>The Institute for Supply Management reported the monthly index of manufacturing activity rose in April to 40.1 from 36.3 in March. Though any reading below 50 signals contraction, it was the fourth consecutive monthly increase from a record low of 32.9 in December.</p>
<p>Upcoming on the economic calendar are reports on construction spending and pending home sales on May 4, consumer credit on May 7 and wholesale trade on May 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephanieburwood.com/48/last-week-in-the-news-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarasota Homes For Sale-Preparing Your Home</title>
		<link>http://www.stephanieburwood.com/37/sarasota-homes-for-sale-preparing-your-home/</link>
		<comments>http://www.stephanieburwood.com/37/sarasota-homes-for-sale-preparing-your-home/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:56:17 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Abode]]></category>
		<category><![CDATA[Abodes]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Betterment]]></category>
		<category><![CDATA[Doorways]]></category>
		<category><![CDATA[Dwelling]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Homes Sale]]></category>
		<category><![CDATA[Locality]]></category>
		<category><![CDATA[Marketer]]></category>
		<category><![CDATA[Marketplaces]]></category>
		<category><![CDATA[Property Marketplace]]></category>
		<category><![CDATA[Prospective Customers]]></category>
		<category><![CDATA[Sarasota Homes]]></category>
		<category><![CDATA[Sarasota homes for sale]]></category>
		<category><![CDATA[Sarasota Property]]></category>
		<category><![CDATA[Windowpanes]]></category>

		<guid isPermaLink="false">http://www.stephanieburwood.com/?p=37</guid>
		<description><![CDATA[Sarasota Homes For Sale-Preparing Your Home
Sarasota real property marketplace is among the competitive marketplaces in the US. So if you contrive for sarasota homes for sale, setting it up for sale is a crucial measure a marketer ought to do in order to have a good deal out of your dwelling.
As a marketer, you would [...]]]></description>
			<content:encoded><![CDATA[<p>Sarasota Homes For Sale-Preparing Your Home</p>
<p>Sarasota real property marketplace is among the competitive marketplaces in the US. So if you contrive for sarasota homes for sale, setting it up for sale is a crucial measure a marketer ought to do in order to have a good deal out of your dwelling.</p>
<p>As a marketer, you would like to make certain to discover the decent customer promptly and to acquire the appropriate cost. There are components that you should check into to make your dwelling more imploring than those different homes in your locality. Generally, customers have seen a couple of abodes that are alike with yours, so with barely a trifle investment, you can do brief betterment that can make your dwelling dissimilar from the others. If you&#8217;ve crumbling doorways and windowpanes, why do not you substitute them with fresh ones, you don&#8217;t have to purchase and acquire valuable ones, barely search advanced appearing doorways and windowpanes by that inexpensive costs.</p>
